Thursday, November 6, 2008

Results from X-Country Race v Maplebrook on Thursday November 6th, 2008

11/6/08
Results from Maplebrook / Dutchess Day School Meet

FIRST NAME LAST NAME LAP 1 LAP 2 PLACE

Pietro Moran 3:01 6:13 1
Julia Trees 3:36 7:35 2
Heather Harris 3:48 7:38 3
Bernadette Wimby 3:57 7:56 4
Morgan Evans 4:07 8:00 5
Abby Paglia 4:07 8:13 6
Cameron Ettinger 4:39 8:48 7
Michael Vergara 3:36 8:48 7
David Burnett 4:26 8:49 8
Hugo Wasserman 4:39 9:10 9
Anna Linda Orlickas 4:06 9:48 10
Jessie Gerstein 4:42 10:12 11
Zach Berger 4:46 10:12 11

Team Results: Points
Maplebrook 38
Dutchess Day 19

Note : fewer points wins!!!

CONGRATS TO THE DUTCHESS DAY SCHOOL RUNNERS!!!

No comments: